Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
You'll also love
Â
Â
Â
Name | Parameter |
Display Color | RGB 65K color |
SKU | have touch screen: MSP2807 |
have no touch screen: MSP2806 | |
Screen Size | 2.8(inch) |
Type | TFT |
Driver IC | ILI9341 |
Resolution | 320*240 (Pixel) |
Module Interface | 4-wire SPI interface |
Active Area (AA area) | 43.2×57.6(mm) |
Module PCB Size | 50.0×86.0(mm) |
Operating Temperature | -20℃~60℃ |
Storage Temperature | -30℃~70℃ |
VCC power voltage | 3.3V~5V |
Logic IO port voltage | 3.3V(TTL) |
Power Consumption | TBD |
Rough Weight(Package containing) | No touch: 34(g) / With touch: 43(g) |
Â
NO | SYMBOL | FUNCTION |
1 | GND | Ground |
2 | LED+ | Anode of LED backlight. |
3 | LED- | Cathode of LED backlight. |
4 | GND | Ground |
5 | VDD | Power supply(TYP:2.8V). |
6 | RESET | System reset pin. |
7 | SDA | Serial data input pin and output pin(SDA) in serial bus system interface I. Serial data input pin (SDI) in serial bus system interface II. The data is inputted on the rising edge of the SCL signal. If not used, please let it open or connected to VSSD. |
8 | SCL | (NWR) Write enable pin I80 parallel bus system interface. (SCL) server as serial data clock in serial bus system interface when IFSEL=0. Fix it to IOVCC or VSSD level when not used. |
9 | CS | Chip select signal. Low: chip can be accessed; High: chip cannot be accessed. Must be connected to VSSD if not in use. |
10 | RS | Command / parameter or display data selection pin |
11 | GND | Ground |
12 | SDO | Serial data output pin (SDO) in serial bus system interface II. If not used, please open this pin. |
13 | TE | Tearing effect output. If not used, please open this pin |
14 | IM3 | serial interface IÂ /Â serial interface IIÂ |
15 | GND | Ground |
16 | NC | No connect |
17 | NC | No connect |
18 | NC | No connect |
19 | NC | No connect |
20 | GND | Ground |
Â